Logic Devices
ACTIVE
                            
                                                                                    
                        The complete series of logic devices features single/dual/multiple channel designs, input voltages from 1.65V to 5V, and nanosecond-level transmission delay for faster response. They are available in low-power, various packages, suitable for operating environments from 0°C to 125°C, convenient for use in a wide range of applications.
- 
                            Selection Table
Selection Table
| Model | 【PDF】 | Product Type | Translation per Package | Temperature(℃) | Vin(V) | Icc(Max)(μA) | Tpd@3.3V(ns) | Iout(mA) | Package Information | 
|---|---|---|---|---|---|---|---|---|---|
| SNA1G08 | AND | 1 | -40~+125 | 1.65~5.5 | 10 | 5.5 | ±25 | SOT23,SOT23-5,SC70-5 | |
| SNA2G08 | AND | 2 | -40~+125 | 1.65~5.5 | 10 | 5.5 | ±25 | MSOP-8 | |
| SNA4G08 | AND | 4 | -40~+125 | 1.65~5.5 | 10 | 5.5 | ±25 | SOIC-14, TSSOP-14 | |
| SNA1G14 | Inverter | 1 | -40~+125 | 1.65~5.5 | 10 | 3 | ±25 | SOT23-5,SC70-5 | |
| SNA2G14 | Inverter | 2 | -40~+125 | 1.65~5.5 | 10 | 3 | ±25 | SOT23-6,SC70-6 | |
| SNA6G14 | Inverter | 4 | -40~+125 | 1.65~5.5 | 10 | 3 | ±25 | SOIC-14 | |
| SNA1G00 | NAND | 1 | -40~+125 | 1.65~5.5 | 10 | 6.1 | ±25 | SOT23-5,SC70-5 | |
| SNA2G00 | NAND | 2 | -40~+125 | 1.65~5.5 | 10 | 6.1 | ±25 | MSOP-8 | |
| SNA4G00 | NAND | 4 | -40~+125 | 1.65~5.5 | 10 | 6.1 | ±25 | SOIC-14 | |
| SNA1G32 | OR  | 1 | -40~+125 | 1.65~5.5 | 10 | 2.8 | ±25 | SOT23-5,SC70-5 | |
| SNA2G32 | OR  | 2 | -40~+125 | 1.65~5.5 | 10 | 2.8 | ±25 | MSOP-8 | |
| SNA4G32 | OR  | 4 | -40~+125 | 1.65~5.5 | 10 | 2.8 | ±25 | SOIC-14 | |
| SNA1G07 | Open drain buffer | 1 | -40~+125 | 1.65~5.5 | 10 | 4.2 | ±25 | SOT23-5,SC70-5 | |
| SNA2G07 | Open drain buffer | 2 | -40~+125 | 1.65~5.5 | 10 | 4.2 | ±25 | SOT23-6,SC70-6 | |
| SNA4G07 | Open drain buffer | 4 | -40~+125 | 1.65~5.5 | 10 | 4.2 | ±25 | SOIC-14 | |
| SNA1G17 | Open drain buffer | 1 | -40~+125 | 1.65~5.5 | 10 | 5.7 | ±25 | SOT23-5,SC70-5,DFN1x1-6L | |
| SNA2G17 | Open drain buffer | 2 | -40~+125 | 1.65~5.5 | 10 | 5.7 | ±25 | SOT23-6,SC70-6 | |
| SNA4G17 | Open drain buffer | 4 | -40~+125 | 1.65~5.5 | 10 | 5.7 | ±25 | SOIC-14 | |
| SNA1G86 | XOR  | 1 | -40~+125 | 1.65~5.5 | 10 | 6.7 | ±25 | SOT23-5,SC70-5 | |
| SNA2G86 | XOR  | 2 | -40~+125 | 1.65~5.5 | 10 | 6.7 | ±25 | MSOP-8 | |
| SNA4G86 | XOR  | 4 | -40~+125 | 1.65~5.5 | 10 | 6.7 | ±25 | SOIC-14 | |
| SNA1G125 | Active low tristate buffer | 1 | -40~+125 | 1.65~5.5 | 10 | 4 | ±25 | SOT23-5,SC70-5 | |
| SNA2G125 | Active low tristate buffer | 2 | -40~+125 | 1.65~5.5 | 10 | 4 | ±25 | MSOP-8 | |
| SNA4G125 | Active low tristate buffer | 4 | -40~+125 | 1.65~5.5 | 10 | 4 | ±25 | SOIC-14 | |
| SNA1G126 | Active high tristate buffer | 1 | -40~+125 | 1.65~5.5 | 10 | 4 | ±25 | SOT23-5,SC70-5 | |
| SNA2G126 | Active high tristate buffer | 2 | -40~+125 | 1.65~5.5 | 10 | 4 | ±25 | MSOP-8 | |
| SNA4G126 | Active high tristate buffer | 4 | -40~+125 | 1.65~5.5 | 10 | 4 | ±25 | SOIC-14 | 
